12 m³ Tow-Type Vertical Total Mixed Ration (TMR) Feed Preparation Machine
No. | Item Name | Unit | Design Value |
1 | Model | / | 9JQL-12 Total Mixed Ration (TMR) Feed Mixer |
2 | Mixing Bin Volume | m³ | 12 |
3 | Overall Dimensions (L×W×H) | mm | 5200*2300*2900 |
4 | Bin Body Dimensions (L×W×H) | mm | 3300*2200* 2050 |
5 | Number of Augers | Units | 1 |
6 | Main Shaft Speed | R/min | 23 |
7 | Reducer Model | / | One Ouke Vertical Planetary Reducer One Jiangling Reducer (XHG02.51000.00W) |
8 | Productivity | T/h | 3-6 |
9 | Number of Blades | Pieces | 11 Large Triangular Blades |
10 | Weighing System | / | Shanghai Yaohua |
11 | Required Power | kW | 37-50 |
12 | Steel Plate Thickness | mm | Bottom Plate: 18 mm; Side Plates: 8 mm |
13 | Wheelbase | mm | 1750 |
14 | Rear Axle | / | Fuhua |
15 | Tire Model | / | 400/45-15.5 |
16 | Discharge Outlet Height (from ground) | mm | 600 |
17 | Discharge Conveyor Belt | mm | Length: 1100; Width: 900 |
18 | Discharge Conveyor Motor | / | BM2-80 |
19 | Discharge Outlet | mm | Height: 600; Width: 850 |
20 | Hydraulic Cylinders |
| Hydraulic Gate: 63-600; Conveyor Belt Cylinder: 40-400 |
21 | Hydraulic Output Hoses |
| 6 Lines |
Product Model
Model
Hopper Capacity
Tractor Power Requirement
Working Width
Dimensions (mm)
Max Load Capacity (kg)
2FGH-3
3m³
≥40HP
6–15 m
4400*1800*2070
3500kg

About Us
Hebei Boshi Machinery Equipment Co., Ltd. is a technology-based enterprise specializing in the research and development, production and sales of agricultural machinery and animal husbandry equipment.
subscribe to our newsletter and always be the first to hear about what is happening
+86 139 3386 2605
Copyright © 2025 Hebei Boshi Machinery Equipment Co., Ltd.
Contact
Kangju East Garden, Tangu South Street, Yuhua District, Shijiazhuang City, Hebei Province
