7m³ Scraper-Type Three-Wheeled Feed Spreader
No. | Item Name | Unit | Test Result | Component Manufacturer |
1 | Model | / | Model 9SL-7 Feed Spreader |
|
2 | Overall Dimensions (L×W×H) | mm | 4600×1400×2400 |
|
3 | Feed Bin Dimensions | mm | 2950×1650×1600 |
|
4 | Spreading Distributor | / | 2T-L12E (One self-locking, one self-centering) | Huai'an Shengjie Hydraulics |
5 | Conveying Distributor | / | 2T-L12E (One self-locking, one self-centering) | Huai'an Shengjie Hydraulics |
6 | Tricycle Base | / | 7YP-1450D30 | Wuzheng Xiangyunhu |
7 | Tires | / | Front: 600-14; Rear: 750-16 |
|
8 | Curb Weight | T | 2t |
|
9 | Diesel Engine Power | HP | 25 | Changfa or JAC Power |
10 | Hydraulic Oil Pump | / | CBFC-16/16 |
|
11 | Hydraulic Motor | / | BM1-80 BM2-400 |
|
12 | Chain Bearings | / | F209 (4 units) |
|
13 | Conveyor Belt Bearings | / | F206 (4 units) |
Product Model
Model
Hopper Capacity
Tractor Power Requirement
Working Width
Dimensions (mm)
Max Load Capacity (kg)
2FGH-3
3m³
≥40HP
6–15 m
4400*1800*2070
3500kg

About Us
Hebei Boshi Machinery Equipment Co., Ltd. is a technology-based enterprise specializing in the research and development, production and sales of agricultural machinery and animal husbandry equipment.
subscribe to our newsletter and always be the first to hear about what is happening
+86 139 3386 2605
Copyright © 2025 Hebei Boshi Machinery Equipment Co., Ltd.
Contact
Kangju East Garden, Tangu South Street, Yuhua District, Shijiazhuang City, Hebei Province
