9m³ Towable Vertical Total Mixed Ration (TMR) Feed Mixer
No. | Item Name | Unit | Test Result | Remarks |
1 | Model | / | 9JGL-9 |
|
2 | Overall Dimensions (L×W×H) | mm | 5100*3300*2650 |
|
3 | Mixing Box Dimensions (L×W×H) | mm | 3300*2250*1850 |
|
4 | Required Power | kW | ≥88kW |
|
5 | Main Shaft Speed | r/min | 23 |
|
6 | Reducer Model | / | XHG01.51000.03 XHG02.51000.00W | Nanchang Jiangling |
7 | Blades | pcs | 11 |
|
8 | Load Cells | units | 4 |
|
9 | Weighing Instrument | / | Aiweichuang |
|
10 | Plate Thickness | mm | Bottom: 20; Side: 8; Auger: 16 |
|
11 | Machine Weight | tons | 3.5 |
Product Model
Model
Hopper Capacity
Tractor Power Requirement
Working Width
Dimensions (mm)
Max Load Capacity (kg)
2FGH-3
3m³
≥40HP
6–15 m
4400*1800*2070
3500kg

About Us
Hebei Boshi Machinery Equipment Co., Ltd. is a technology-based enterprise specializing in the research and development, production and sales of agricultural machinery and animal husbandry equipment.
subscribe to our newsletter and always be the first to hear about what is happening
+86 139 3386 2605
Copyright © 2025 Hebei Boshi Machinery Equipment Co., Ltd.
Contact
Kangju East Garden, Tangu South Street, Yuhua District, Shijiazhuang City, Hebei Province
